User Tools

Site Tools


ht500:technical-data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ht500:technical-data [2016/03/15 16:18]
Simon Kühling
ht500:technical-data [2017/06/09 12:20] (current)
Simon Kühling [Hardware revision v1.4.x] remove experimental materials
Line 36: Line 36:
 | Print bed                    | exchangeable 210x210mm PEI/glass fabric/​carbon composite sheet  |  | Print bed                    | exchangeable 210x210mm PEI/glass fabric/​carbon composite sheet  | 
 | Minimum layer resolution ​    | 0.1mm                                                        | | Minimum layer resolution ​    | 0.1mm                                                        |
-Reproduction ​accuracy ​       | ±0.1mm ​                                                           | +Positioning ​accuracy ​        ​| ±0.1mm ​                                                           | 
-| Tolerance ​                   | ±0.1mm                                                            |+Approx. ​Tolerance ​           | ±0.2mm                                                            |
  
  
 === Material === === Material ===
 |<75% 40% 60%>| |<75% 40% 60%>|
-| Printable materials ​     | ABS, PLA, HIPS, PVA, PC, PA12, PET, PEEK, PP, POM          |+| Printable materials ​     | ABS, PLA, HIPS, PVA, PC, PA12, PET          |
 | Filament diameter ​       | 2.85±0.1mm ​                                                | | Filament diameter ​       | 2.85±0.1mm ​                                                |
 | Available filament qty.  | 0.75kg spool (200x55mm)\\ 2.30kg spool (296x100mm) ​        | | Available filament qty.  | 0.75kg spool (200x55mm)\\ 2.30kg spool (296x100mm) ​        |
Line 53: Line 53:
 |::: | 2x 1.2A planetary gear drive stepper motor (extruder drives) ​ | |::: | 2x 1.2A planetary gear drive stepper motor (extruder drives) ​ |
 | Positioning step-width axes   | X=0.028mm\\ Y=0.019mm\\ Z=0.003mm ​              | | Positioning step-width axes   | X=0.028mm\\ Y=0.019mm\\ Z=0.003mm ​              |
-| Hot ends                      | 12V, 24W ceramic ​heating ​cartridge ​per hot end    |+| Hot ends                      | 12V, 40W integrated ​heating ​element ​per hot end    |
 | Print bed heating ​            | 170W wired silicone heating pad                   | | Print bed heating ​            | 170W wired silicone heating pad                   |
 | Chamber heating ​              | 4x 170W heating resistor (two per heating element) | | Chamber heating ​              | 4x 170W heating resistor (two per heating element) |
 | Chamber lighting ​             | 2x 4W LED array, 6.500K ​                                    | | Chamber lighting ​             | 2x 4W LED array, 6.500K ​                                    |
 | Stand-alone operating module ​ | integrated capacitive 10” touchscreen controller ​ | | Stand-alone operating module ​ | integrated capacitive 10” touchscreen controller ​ |
-| Integrated computer ​          ​| ​BeagleBone Black   | +| Integrated computer ​          ​| ​UDOO Quad Single Board Computer (Quad core 1GHz CPU)   | 
-| Machine control ​              ​| ​RUMBA microprocessor board  | +| Machine control ​              ​| ​RADDS v1.5 3D Printer Driver Shield ​ | 
-| Load switching ​               | 5x 15A MOSFET board  |+| Load switching ​               | 3x High Current Solid State Relais ​ |
 | Fans                          | 3x 119x119x25mm,​ 12V, 140m³/h axial fan\\ (heat chamber circulation and cooling system) ​ | | Fans                          | 3x 119x119x25mm,​ 12V, 140m³/h axial fan\\ (heat chamber circulation and cooling system) ​ |
 |:::  | 1x 80x80x25, 12V, 33m³/h axial fan (air filter) ​ | |:::  | 1x 80x80x25, 12V, 33m³/h axial fan (air filter) ​ |
ht500/technical-data.1458058722.txt.gz · Last modified: 2016/03/15 16:18 by Simon Kühling